Welcome to the Best Real Estate
Experience You Will Ever Have!
FANTASTIC HOME IN A FANTASTIC NEIGHBOURHOOD! Renovated 4 bdrm raised bungalow with new bamboo flooring, carpet & laminate. Bathrooms have been re-done including ceramic tiling. New windows & doors. Each bdrm has plenty of closet space. Care has been taken to assure a quiet existence with sound proofing between the upper & lower floors. Separate in-law suite presently in the lower level but kitchen could be removed if required. The backyard includes a 15 x 13' deck AND a patio. Mature trees & lots of privacy. There really are too many features to mention -- best to take a look if you're looking for a great home!
Property Taxes: $2639.00/yr
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Family Room | 16 ft. 6 inch x 17 ft. 9 inch |
| Main Floor | Living Room | 12 ft. 7 inch x 15 ft. 9 inch |
| Main Floor | Kitchen | 9 ft. 1 inch x 13 ft. 7 inch |
| • Dishwasher included | ||
| Main Floor | Dining Room | 9 ft. 1 inch x 12 ft. 11 inch |
| Main Floor | Bedroom | 9 ft. 5 inch x 11 ft. 10 inch |
| Lower Level | Bedroom | 9 ft. 6 inch x 9 ft. 2 inch |
| Lower Level | Bedroom | 10 ft. 8 inch x 9 ft. 9 inch |
| Main Floor | Master Bedroom | 13 ft. 10 inch x 12 ft. 3 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Traditional Financing | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $12,395 | 3.99% | 25 Years | 5 yr fixed rate | $1,276 | $46,726 |
| 10.00% - $24,790 | 3.99% | 25 Years | 5 yr fixed rate | $1,200 | $44,447 |
| 25.00% - $61,975 | 3.99% | 25 Years | 5 yr fixed rate | $987 | $38,050 |
| Title: | Variable Rate Financing | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $12,395 | 3.45% | 25 Years | 3 yr variable (open) | $1,205 | $44,596 |
| 10.00% - $24,790 | 3.45% | 25 Years | 3 yr variable (open) | $1,134 | $42,444 |
| 25.00% - $61,975 | 3.45% | 25 Years | 3 yr variable (open) | $932 | $36,403 |
Disclaimer:
©2010. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential company. Prudential and The Rock logo are service marks of The Prudential Insurance Company of America and are used herein under license.