Welcome to the Best Real Estate
Experience You Will Ever Have!
Beautiful views of Blue Mtn. from this prime 4.29 acre lot situated walking distance to public access waterfront. Surrounded by environmentally protected lands to ensure your privacy. Large pond located on front of property. Located beside new Long Point Estates.
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Traditional Financing | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $10,950 | 3.99% | 25 Years | 5 yr fixed rate | $1,128 | $41,541 |
| 10.00% - $21,900 | 3.99% | 25 Years | 5 yr fixed rate | $1,061 | $39,527 |
| 25.00% - $54,750 | 3.99% | 25 Years | 5 yr fixed rate | $872 | $33,876 |
| Title: | Variable Rate Financing | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $10,950 | 3.45% | 25 Years | 3 yr variable (open) | $1,065 | $39,659 |
| 10.00% - $21,900 | 3.45% | 25 Years | 3 yr variable (open) | $1,002 | $37,758 |
| 25.00% - $54,750 | 3.45% | 25 Years | 3 yr variable (open) | $824 | $32,421 |
Disclaimer:
©2010. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential company. Prudential and The Rock logo are service marks of The Prudential Insurance Company of America and are used herein under license.