Welcome to the Best Real Estate
Experience You Will Ever Have!
Osprey Farmland-this 57 ac parcel is located 1km N of Singhampton,easy distance to Devil`s Glen,Collingwood,Beaver Valley,Thornbury areas.Enjoy country living in midst of some of best recreational areas in Canada.Design & bld the home of your dreams,surrounded by fields,forests & streams.Pond specialist consulted: there is potential for 3 ac pond capable of maintaining over 15 ft depth. This farm has `Ontario Environmental Farm Plan` & is part of `Healthy Waters Conservation Project, Watershed Stewardship Partner`.Barn has electrical service & recently drilled well provides water for 27 cattle currently housed there.Barn in good cond`n except for orig front portion which is showing its age!Land bordered on N by Carmarthen Lake Farms,a well known equestrian facility.Pls call for appt to explore this pleasing property.
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Traditional Financing | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.99% | 25 Years | 5 yr fixed rate | $1,642 | $59,482 |
| 10.00% - $31,900 | 3.99% | 25 Years | 5 yr fixed rate | $1,545 | $56,549 |
| 25.00% - $79,750 | 3.99% | 25 Years | 5 yr fixed rate | $1,270 | $48,317 |
| Title: | Variable Rate Financing | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.45% | 25 Years | 3 yr variable (open) | $1,551 | $56,741 |
| 10.00% - $31,900 | 3.45% | 25 Years | 3 yr variable (open) | $1,459 | $53,971 |
| 25.00% - $79,750 | 3.45% | 25 Years | 3 yr variable (open) | $1,200 | $46,198 |
Disclaimer:
©2010. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential company. Prudential and The Rock logo are service marks of The Prudential Insurance Company of America and are used herein under license.