Welcome to the Best Real Estate
Experience You Will Ever Have!
DOWNTOWN THORNBURY - 3 bdrm, 2 bath century home on Louisa St. W. just off Thornbury's quaint downtown Bruce St. Walk to everything, shops, restaurants, school, the Bay and parks. The interior is freshly painted, new electrical wiring with a 200 amp service, new high efficiency furnace, kitchen renovation with newer appliances, extensive landscaping and the roof was replaced in 2006. This is a great opportunity for a weekender or a family who wishes the convenience of living & walking to everything in downtown Thornbury.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 12 ft. 10 inch x 14 ft. 0 inch |
| Main Floor | Kitchen | 11 ft. 10 inch x 12 ft. 6 inch |
| • Dishwasher included • Fridge included • Stove included | ||
| Main Floor | Dining Room | 11 ft. 2 inch x 13 ft. 10 inch |
| 2nd Floor | Bedroom | 11 ft. 0 inch x 10 ft. 8 inch |
| 2nd Floor | Bedroom | 14 ft. 8 inch x 10 ft. 8 inch |
| 2nd Floor | Master Bedroom | 14 ft. 0 inch x 15 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Traditional Financing | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.99% | 25 Years | 5 yr fixed rate | $1,642 | $59,482 |
| 10.00% - $31,900 | 3.99% | 25 Years | 5 yr fixed rate | $1,545 | $56,549 |
| 25.00% - $79,750 | 3.99% | 25 Years | 5 yr fixed rate | $1,270 | $48,317 |
| Title: | Variable Rate Financing | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.45% | 25 Years | 3 yr variable (open) | $1,551 | $56,741 |
| 10.00% - $31,900 | 3.45% | 25 Years | 3 yr variable (open) | $1,459 | $53,971 |
| 25.00% - $79,750 | 3.45% | 25 Years | 3 yr variable (open) | $1,200 | $46,198 |
Disclaimer:
©2010. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential company. Prudential and The Rock logo are service marks of The Prudential Insurance Company of America and are used herein under license.