Welcome to the Best Real Estate
Experience You Will Ever Have!
110 acre Osprey farm has been in same family for over 100 yrs.The time has come to move to smaller pastures & this wonderful piece of Grey County is now available for offers.95 acres in hay and pasture,15 in hardwood bush.House totally renovated inside & features 3 bdms,2 full bathrms,main flr laundry, lrg country kitchen & bright living rm.Barn in good condition with both water & power.Good hay storage,granary,stalls & manure removal system.Pls allow time to look this property over well.Neighbouring property is Carmarthen Lake Farms.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 14 ft. 10 inch x 14 ft. 3 inch |
| Main Floor | Kitchen | 15 ft. 2 inch x 16 ft. 10 inch |
| Main Floor | Bedroom | 9 ft. 3 inch x 11 ft. 5 inch |
| Main Floor | Laundry Room | 9 ft. 3 inch x 11 ft. 5 inch |
| 2nd Floor | Bedroom | 9 ft. 3 inch x 11 ft. 5 inch |
| 2nd Floor | Master Bedroom | 16 ft. 6 inch x 14 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Traditional Financing | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $24,950 | 3.99% | 25 Years | 5 yr fixed rate | $2,569 | $91,775 |
| 10.00% - $49,900 | 3.99% | 25 Years | 5 yr fixed rate | $2,416 | $87,187 |
| 25.00% - $124,750 | 3.99% | 25 Years | 5 yr fixed rate | $1,987 | $74,311 |
| Title: | Variable Rate Financing | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $24,950 | 3.45% | 25 Years | 3 yr variable (open) | $2,426 | $87,488 |
| 10.00% - $49,900 | 3.45% | 25 Years | 3 yr variable (open) | $2,282 | $83,156 |
| 25.00% - $124,750 | 3.45% | 25 Years | 3 yr variable (open) | $1,876 | $70,996 |
Disclaimer:
©2010. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential company. Prudential and The Rock logo are service marks of The Prudential Insurance Company of America and are used herein under license.